Course Information
Midterm Grades
Midterm grades will be posted on EagleNet. The grade will be posted as “A” through “F” or as “S” (satisfactory) or “U” (unsatisfactory). The midterm grade is a grade-in-progress, and will not affect your official GPA, nor will it impact financial aid. The midterm grade has three purposes: first, to communicate your academic performance; second, to provide opportunities for you to discuss progress with your instructor; and third, to allow Kirkwood to design college-wide intervention programs that will improve student success.
Student Evaluation
| Tests (100 points each) | 200 |
| Homework problems (5 points each) | 200 |
| Quizzes (3) | 60 |
| Lab exercises (25 points each) | 150 |
| Long-term project/Portfolio | 70 |
| Term paper | 70 |
| Attendance/participation (maximum) | 50 |
| Final exam (comprehensive) | 200 |
| Total | 1000 |
Final letter grades for the course will be assigned approximately as shown:
| Point | Score | Grade |
|---|---|---|
| 950 – 1,000 | 95 – 100% | A |
| 900 – 950 | 90 – 95% | A |
| 850 – 900 | 85 – 90% | A- |
| 800 – 850 | 80 – 85% | B+ |
| 750 – 800 | 75 – 80% | B |
| 700 – 750 | 70 – 75% | B- |
| 650 – 700 | 65 – 70% | C+ |
| 600 – 650 | 60 – 65% | C |
| 550 – 600 | 55 – 60% | C- |
| 500 – 550 | 50 – 55% | D+ |
| 450 – 500 | 45 – 50% | D |
| 400 – 450 | 40 – 45% | D- |
| 0 – 399 | 0 – 40% | F |
Make-up Policy
Quizzes and in-class activities cannot be made up. Exams can be made up only in the case of a verifiable emergency, and I must be notified prior to or no later than the day following the exam. The exam must be made up within a week of the original exam date. Make-up exams will cover the same material, but may differ in format from in-class exams. Late assignments/labs may be submitted before the next class period in the case of a verifiable emergency.